Index of /SS
Name Last modified Size Description
Parent Directory 05-Jul-2008 07:49 -
ACB.ZIP 07-Jul-2005 16:32 4k
ACB.xls 07-Jul-2005 16:32 12k
ADX.ZIP 07-Jul-2005 16:32 68k
AM-GM.xls 07-Jul-2005 16:32 17k
ATP.ZIP 07-Jul-2005 16:32 126k
ATP.xls 07-Jul-2005 16:32 485k
Amivest-LR.xls 07-Jul-2005 16:32 211k
Annuity-yes-or-no.xls 07-Jul-2005 16:32 72k
B-S-extrema.xls 07-Jul-2005 16:32 38k
B-S-plot.xls 07-Jul-2005 16:32 24k
BBands.ZIP 07-Jul-2005 16:32 267k
BBands.xls 07-Jul-2005 16:32 819k
Bell.ZIP 07-Jul-2005 16:32 10k
Bell.xls 07-Jul-2005 16:32 33k
Black-Scholes-estima..> 07-Jul-2005 16:32 37k
Bollinger.ZIP 07-Jul-2005 16:32 38k
Bollinger.xls 07-Jul-2005 16:32 151k
Bollinger_2.ZIP 07-Jul-2005 16:32 43k
Bollinger_2.xls 07-Jul-2005 16:32 151k
Bond-Ladder.xls 07-Jul-2005 16:32 55k
Bond-Yield.xls 07-Jul-2005 16:32 28k
Bond-duration.xls 07-Jul-2005 16:32 35k
Bond-stuff.xls 07-Jul-2005 16:32 79k
C-Tutor.ZIP 07-Jul-2005 16:32 82k
CA-US-compare.xls 07-Jul-2005 16:32 32k
CAPM-stuff.xls 07-Jul-2005 16:32 215k
CAPM.ZIP 07-Jul-2005 16:32 49k
Calculus1A.ZIP 07-Jul-2005 16:32 287k
Calculus1B.ZIP 07-Jul-2005 16:32 172k
Car Leasing.xls 07-Jul-2005 16:32 28k
Car-Leasing.xls 07-Jul-2005 16:32 37k
Comparison.xls 07-Jul-2005 16:32 27k
ConstantReturns.xls 07-Jul-2005 16:32 62k
Cubic Fit.xls 07-Jul-2005 16:32 28k
Currency_CheatSheet.ZIP 07-Jul-2005 16:32 4k
Currency_CheatSheet.xls 07-Jul-2005 16:32 13k
DCA-1950-2000.xls 07-Jul-2005 16:32 66k
DCA-ALL.ZIP 07-Jul-2005 16:32 43k
DCA-lump.ZIP 07-Jul-2005 16:32 13k
DCA-stuff.ZIP 07-Jul-2005 16:32 32k
DCA-stuff.xls 07-Jul-2005 16:32 96k
DCA-vs-ALL.xls 07-Jul-2005 16:32 135k
DCA-vs-lump.xls 07-Jul-2005 16:32 37k
Dietz.ZIP 07-Jul-2005 16:32 21k
Distribution-plot.xls 07-Jul-2005 16:32 289k
Distribution-returns..> 07-Jul-2005 16:32 142k
Distribution-stuff.xls 07-Jul-2005 16:32 665k
Distribution-test.xls 07-Jul-2005 16:32 784k
Distribution.ZIP 07-Jul-2005 16:32 87k
Dividend-Discount-2.xls 07-Jul-2005 16:32 119k
Dividend-Discount.xls 07-Jul-2005 16:32 96k
DownloadWebpage.xls 07-Jul-2005 16:32 187k
E10-P.xls 07-Jul-2005 16:32 150k
EPS.ZIP 07-Jul-2005 16:32 7k
EPS.xls 07-Jul-2005 16:32 28k
EffFront-stuff.xls 07-Jul-2005 16:32 35k
Elliott.ZIP 07-Jul-2005 16:32 227k
Excel-download.ZIP 07-Jul-2005 16:32 35k
Excel_charting.xls 07-Jul-2005 16:32 321k
Excel_charts.ZIP 07-Jul-2005 16:32 101k
Expenses.ZIP 07-Jul-2005 16:32 60k
Expenses.xls 07-Jul-2005 16:32 293k
Fama-French-data.xls 07-Jul-2005 16:32 182k
Frontier-2.ZIP 07-Jul-2005 16:32 75k
Frontier-data.xls 07-Jul-2005 16:32 386k
Frontier.xls 07-Jul-2005 16:32 220k
GARCH.ZIP 07-Jul-2005 16:32 429k
GARCH.xls 07-Jul-2005 16:32 1.0M
HowLong.ZIP 07-Jul-2005 16:32 8k
HowLong.xls 07-Jul-2005 16:32 31k
How_Much.ZIP 07-Jul-2005 16:32 33k
How_Much.xls 07-Jul-2005 16:32 122k
Investments.xls 07-Jul-2005 16:32 174k
Ito-predict.xls 07-Jul-2005 16:32 299k
KenM.xls 07-Jul-2005 16:32 39k
LIF-maxima.xls 07-Jul-2005 16:32 30k
Leveraging.ZIP 07-Jul-2005 16:32 7k
Leveraging.xls 07-Jul-2005 16:32 20k
LifeExpectancy.xls 07-Jul-2005 16:32 48k
MACD.ZIP 07-Jul-2005 16:32 262k
MACD.xls 07-Jul-2005 16:32 840k
MC-2.ZIP 07-Jul-2005 16:32 175k
MC-final.ZIP 07-Jul-2005 16:32 70k
MC-rebalancing.xls 07-Jul-2005 16:32 204k
MC-stuff.ZIP 07-Jul-2005 16:32 58k
MC-stuff.xls 07-Jul-2005 16:32 169k
MER.xls 07-Jul-2005 16:32 22k
MER_stuff.ZIP 07-Jul-2005 16:32 3k
MER_stuff.xls 07-Jul-2005 16:32 9k
MPT-1.ZIP 07-Jul-2005 16:32 20k
MPT-1.xls 07-Jul-2005 16:32 60k
MPT.ZIP 07-Jul-2005 16:32 36k
MPT.xls 07-Jul-2005 16:32 93k
MRW-online.xls 07-Jul-2005 16:32 30k
MRW.ZIP 07-Jul-2005 16:32 14k
MRW.xls 07-Jul-2005 16:32 48k
Mars.xls 07-Jul-2005 16:32 239k
Max-Min-Mix.xls 07-Jul-2005 16:32 613k
Max-Min.ZIP 07-Jul-2005 16:32 221k
MaxRateWithdrawal.xls 07-Jul-2005 16:32 88k
Monte-Carlo-2.xls 07-Jul-2005 16:32 504k
Monte-Carlo-final.xls 07-Jul-2005 16:32 207k
Monte-Carlo.xls 07-Jul-2005 16:32 235k
Monte_Carlo.ZIP 07-Jul-2005 16:32 91k
NormalDistApprox.xls 07-Jul-2005 16:32 31k
OAS-deductions.xls 07-Jul-2005 16:32 24k
ODE.ZIP 07-Jul-2005 16:32 50k
Omega-stuff.xls 07-Jul-2005 16:32 499k
Options-Returns.xls 07-Jul-2005 16:32 29k
PE-Tbonds-2.xls 07-Jul-2005 16:32 399k
PKTMP000.xls 07-Jul-2005 16:32 243k
Pensions.xls 07-Jul-2005 16:32 45k
Ponzo_Wave_Theory.xls 07-Jul-2005 16:32 571k
PutCall-ratios.xls 07-Jul-2005 16:32 312k
PutOption-stuff.xls 07-Jul-2005 16:32 55k
RESP.ZIP 07-Jul-2005 16:32 29k
RESP.xls 07-Jul-2005 16:32 66k
RK-ode.xls 07-Jul-2005 16:32 131k
ROR-stuff.xls 07-Jul-2005 16:32 17k
ROR.ZIP 07-Jul-2005 16:32 15k
ROR.xls 07-Jul-2005 16:32 64k
RRIF_withdrawal_4.ZIP 07-Jul-2005 16:32 12k
RRIF_withdrawal_4.xls 07-Jul-2005 16:32 41k
RRIF_withdrawal_5.ZIP 07-Jul-2005 16:32 14k
RRIF_withdrawal_5.xls 07-Jul-2005 16:32 47k
RRSP_INside_or_OUTsi..> 07-Jul-2005 16:32 19k
RRSP_INside_or_OUTsi..> 07-Jul-2005 16:32 60k
Rate_of_Return.ZIP 07-Jul-2005 16:32 11k
Rate_of_Return.xls 07-Jul-2005 16:32 37k
Ratio-Call-Writing.xls 07-Jul-2005 16:32 50k
Ratio-Call.ZIP 07-Jul-2005 16:32 14k
Retirement.xls 07-Jul-2005 16:32 72k
SP-PE-ratios.ZIP 07-Jul-2005 16:32 172k
SP-PE-ratios.xls 07-Jul-2005 16:32 847k
SP-Random.xls 07-Jul-2005 16:32 361k
SP500-PE.ZIP 07-Jul-2005 16:32 169k
SP500-stocks.xls 07-Jul-2005 16:32 726k
SUGEN_Bollinger.ZIP 07-Jul-2005 16:32 95k
SUGEN_Bollinger.xls 07-Jul-2005 16:32 420k
SUGEN_chart.ZIP 07-Jul-2005 16:32 138k
SUGEN_chart.xls 07-Jul-2005 16:32 636k
SUGEN_movingAVERAGES..> 07-Jul-2005 16:32 103k
SUGEN_movingAVERAGES..> 07-Jul-2005 16:32 490k
SWR-MC-distribution.xls 07-Jul-2005 16:32 712k
SWR-MC.ZIP 07-Jul-2005 16:32 294k
SWR-MC.xls 07-Jul-2005 16:32 293k
SWR-saving.xls 07-Jul-2005 16:32 18k
Safe_Withdrawals.xls 07-Jul-2005 16:32 208k
Save_What.ZIP 07-Jul-2005 16:32 6k
Save_What.xls 07-Jul-2005 16:32 15k
TSE300.xls 07-Jul-2005 16:32 30k
Tse300.ZIP 07-Jul-2005 16:32 8k
VA-DCA.xls 07-Jul-2005 16:32 101k
VDX-Plot.ZIP 07-Jul-2005 16:32 97k
VDX-Plot.xls 07-Jul-2005 16:32 311k
VMA.ZIP 07-Jul-2005 16:32 265k
VMA.xls 07-Jul-2005 16:32 1.1M
VaR-1-2K.xls 07-Jul-2005 16:32 279k
VaR-1.xls 07-Jul-2005 16:32 296k
VaR.xls 07-Jul-2005 16:32 80k
WAVE-stuff.xls 07-Jul-2005 16:32 194k
Wave_Theory.ZIP 07-Jul-2005 16:32 164k
XIRR.ZIP 07-Jul-2005 16:32 4k
XIRR.xls 07-Jul-2005 16:32 20k
Yahoo.ZIP 07-Jul-2005 16:32 21k
Yahoo.xls 07-Jul-2005 16:32 58k
Years_to_Zero.ZIP 07-Jul-2005 16:32 6k
Years_to_Zero.xls 07-Jul-2005 16:32 27k
Zweig.xls 07-Jul-2005 16:32 329k
adx-stuff.xls 07-Jul-2005 16:32 209k
allocations.ZIP 07-Jul-2005 16:32 28k
allocations.xls 07-Jul-2005 16:32 83k
annuity-yes-no.ZIP 07-Jul-2005 16:32 17k
annuity-yes-no.xls 07-Jul-2005 16:32 49k
another-distn.xls 07-Jul-2005 16:32 913k
approximations.ZIP 07-Jul-2005 16:32 25k
approximations.xls 07-Jul-2005 16:32 71k
aroon.xls 07-Jul-2005 16:32 326k
asset-correlation.xls 07-Jul-2005 16:32 262k
bell-stuff.ZIP 07-Jul-2005 16:32 14k
bell-stuff.xls 07-Jul-2005 16:32 51k
best-stock-bond-rati..> 07-Jul-2005 16:32 85k
beta-stuff.ZIP 07-Jul-2005 16:32 153k
beta-stuff.xls 07-Jul-2005 16:32 469k
bolli-stuff.ZIP 07-Jul-2005 16:32 148k
bolli-stuff.xls 07-Jul-2005 16:32 468k
bond-duration.ZIP 07-Jul-2005 16:32 12k
calculus-1.doc 07-Jul-2005 16:32 1.5M
calculus-1.rtf 07-Jul-2005 16:32 1.6M
calculus-2.doc 07-Jul-2005 16:32 828k
calculus-2.rtf 07-Jul-2005 16:32 887k
car-lease.ZIP 07-Jul-2005 16:32 15k
coin-toss.ZIP 07-Jul-2005 16:32 7k
coin-tossing.xls 07-Jul-2005 16:32 26k
college-expense.xls 07-Jul-2005 16:32 16k
colouring.xls 07-Jul-2005 16:32 582k
contest.xls 07-Jul-2005 16:32 121k
correlation-trailing..> 07-Jul-2005 16:32 34k
correlation-trailing..> 07-Jul-2005 16:32 111k
correlations-USA-oth..> 07-Jul-2005 16:32 22k
crash.ZIP 07-Jul-2005 16:32 240k
crash.xls 07-Jul-2005 16:32 770k
cut-chop-data.xls 07-Jul-2005 16:32 62k
cut-chop.xls 07-Jul-2005 16:32 69k
ddm.ZIP 07-Jul-2005 16:32 31k
delta-hedging.xls 07-Jul-2005 16:32 66k
dietz.xls 07-Jul-2005 16:32 72k
distribution-stuff.ZIP 07-Jul-2005 16:32 209k
distributions-invent..> 07-Jul-2005 16:32 590k
download-DOW.xls 07-Jul-2005 16:32 306k
download-data.ZIP 07-Jul-2005 16:32 77k
download-data.xls 07-Jul-2005 16:32 247k
elliott.xls 07-Jul-2005 16:32 692k
financial-equity.xls 07-Jul-2005 16:32 982k
forecast-2.xls 07-Jul-2005 16:32 380k
forecast.ZIP 07-Jul-2005 16:32 219k
forecast.xls 07-Jul-2005 16:32 865k
frontier-game.xls 07-Jul-2005 16:32 235k
frontier-stuff.xls 07-Jul-2005 16:32 195k
gDX-stuff.xls 07-Jul-2005 16:32 238k
gDX-stuff.zip 07-Jul-2005 16:32 68k
gMS-SWR.ZIP 07-Jul-2005 16:32 20k
gMS-SWR.xls 07-Jul-2005 16:32 59k
gMS-SWR.zip 07-Jul-2005 16:32 26k
gMS-stuff.ZIP 07-Jul-2005 16:32 304k
gMS.ZIP 07-Jul-2005 16:32 47k
gMS.xls 07-Jul-2005 16:32 135k
gMs-stuff.xls 07-Jul-2005 16:32 905k
gRANK.ZIP 07-Jul-2005 16:32 63k
gRANK.xls 07-Jul-2005 16:32 284k
george.ZIP 07-Jul-2005 16:32 6k
george.xls 07-Jul-2005 16:32 27k
get-quotes.xls 07-Jul-2005 16:32 142k
get-stock-data.ZIP 07-Jul-2005 16:32 55k
get-stock-data.xls 07-Jul-2005 16:32 163k
gnss-pxlw.ZIP 07-Jul-2005 16:32 28k
gnss-pxlw.xls 07-Jul-2005 16:32 84k
golden-ratios.ZIP 07-Jul-2005 16:32 32k
golden-ratios.xls 07-Jul-2005 16:32 89k
gummy-bears.xls 07-Jul-2005 16:32 176k
gummy_bears.ZIP 07-Jul-2005 16:32 61k
income_taxes.ZIP 07-Jul-2005 16:32 7k
income_taxes.xls 07-Jul-2005 16:32 20k
investments.ZIP 07-Jul-2005 16:32 55k
january.xls 07-Jul-2005 16:32 170k
johnson-distribution..> 07-Jul-2005 16:32 578k
kai-hong.ZIP 07-Jul-2005 16:32 180k
kai-hong.xls 07-Jul-2005 16:32 728k
kelly-MC.ZIP 07-Jul-2005 16:32 101k
kelly-MC.xls 07-Jul-2005 16:32 203k
kelly-ratio.xls 07-Jul-2005 16:32 521k
kelly.ZIP 07-Jul-2005 16:32 146k
ladder-forH.xls 07-Jul-2005 16:32 82k
leverage.ZIP 07-Jul-2005 16:32 7k
leverage.xls 07-Jul-2005 16:32 21k
life_expectancy.ZIP 07-Jul-2005 16:32 14k
life_expectancy.xls 07-Jul-2005 16:32 48k
mars.ZIP 07-Jul-2005 16:32 64k
mkt-forecasting.zip 07-Jul-2005 16:32 85k
mortgage-surf.xls 07-Jul-2005 16:32 37k
mortgage.ZIP 07-Jul-2005 16:32 46k
mortgages.xls 07-Jul-2005 16:32 137k
moving-average.xls 07-Jul-2005 16:32 2.0M
moving-averages.ZIP 07-Jul-2005 16:32 484k
myPORTFOLIO.xls 07-Jul-2005 16:32 542k
nash-6.ZIP 07-Jul-2005 16:32 24k
nash-6.xls 07-Jul-2005 16:32 81k
omega.xls 07-Jul-2005 16:32 121k
options-returns.zip 07-Jul-2005 16:32 7k
options.ZIP 07-Jul-2005 16:32 37k
options.xls 07-Jul-2005 16:32 132k
options_gains.ZIP 07-Jul-2005 16:32 22k
options_gains.xls 07-Jul-2005 16:32 79k
parabolas.ZIP 07-Jul-2005 16:32 199k
parabolas.xls 07-Jul-2005 16:32 636k
pension-stuff.xls 07-Jul-2005 16:32 73k
popn-de.xls 07-Jul-2005 16:32 70k
portfolio-growth.ZIP 07-Jul-2005 16:32 46k
portfolio-growth.xls 07-Jul-2005 16:32 120k
portfolio.xls 07-Jul-2005 16:32 27k
preMkt-stuff.xls 07-Jul-2005 16:32 268k
price-probability.ZIP 07-Jul-2005 16:32 151k
price-probability.xls 07-Jul-2005 16:32 466k
random-sp500.ZIP 07-Jul-2005 16:32 124k
rebalance-when.xls 07-Jul-2005 16:32 330k
rebalancing-good-or-..> 07-Jul-2005 16:32 73k
rebalancing-when.ZIP 07-Jul-2005 16:32 80k
rebalancing.ZIP 07-Jul-2005 16:32 12k
rebalancing.xls 07-Jul-2005 16:32 38k
reincarnation.xls 07-Jul-2005 16:32 190k
retirement.ZIP 07-Jul-2005 16:32 17k
return.ZIP 07-Jul-2005 16:32 6k
return.xls 07-Jul-2005 16:32 24k
safe_withdrawals.ZIP 07-Jul-2005 16:32 82k
save_then_spend.ZIP 07-Jul-2005 16:32 7k
save_then_spend.xls 07-Jul-2005 16:32 23k
saving-for-retiremen..> 07-Jul-2005 16:32 19k
sector-switching-2.ZIP 07-Jul-2005 16:32 1.4M
sector-switching-2KL..> 07-Jul-2005 16:32 5.9M
sector-switching.ZIP 07-Jul-2005 16:32 571k
sector-switching.xls 07-Jul-2005 16:32 2.5M
sensible-best.ZIP 07-Jul-2005 16:32 138k
sensible-withdrawals..> 07-Jul-2005 16:32 340k
sensible-withdrawals..> 07-Jul-2005 16:32 336k
sensible.ZIP 07-Jul-2005 16:32 140k
sensitivity.xls 07-Jul-2005 16:32 128k
simple-download.ZIP 07-Jul-2005 16:32 201k
simple-download.xls 07-Jul-2005 16:32 778k
simplest-download.xls 07-Jul-2005 16:32 277k
slice-dice.xls 07-Jul-2005 16:32 64k
sorta-VA.xls 07-Jul-2005 16:32 62k
sorta_ATP.ZIP 07-Jul-2005 16:32 68k
sorta_ATP.xls 07-Jul-2005 16:32 406k
spearman.ZIP 07-Jul-2005 16:32 164k
spearman.xls 07-Jul-2005 16:32 494k
stock analysis.xls 07-Jul-2005 16:32 365k
stock-analysis.ZIP 07-Jul-2005 16:32 117k
stock-bond-ratio.xls 07-Jul-2005 16:32 25k
stock-colors.xls 07-Jul-2005 16:32 249k
stock-comparison.xls 07-Jul-2005 16:32 256k
stock-price-distribu..> 07-Jul-2005 16:32 35k
stock-price-distribu..> 07-Jul-2005 16:32 21k
stock-price-distribu..> 07-Jul-2005 16:32 63k
stock-stuff.ZIP 07-Jul-2005 16:32 100k
stock-stuff.xls 07-Jul-2005 16:32 317k
strategy-random.xls 07-Jul-2005 16:32 161k
strategy.ZIP 07-Jul-2005 16:32 53k
stutzer-stuff.xls 07-Jul-2005 16:32 471k
tails.ZIP 07-Jul-2005 16:32 133k
tails.xls 07-Jul-2005 16:32 409k
value-averaging.ZIP 07-Jul-2005 16:32 38k
var-1-2K.ZIP 07-Jul-2005 16:32 100k
var-1.ZIP 07-Jul-2005 16:32 107k
var.ZIP 07-Jul-2005 16:32 27k
wave-stuff.ZIP 07-Jul-2005 16:32 55k
waves-moving-average..> 07-Jul-2005 16:32 1.6M
weekly-data.xls 07-Jul-2005 16:32 336k
williams.ZIP 07-Jul-2005 16:32 51k
williams.xls 07-Jul-2005 16:32 158k
withdraw-pct.ZIP 07-Jul-2005 16:32 15k
withdraw-percent.xls 07-Jul-2005 16:32 54k
withdrawal-chaos.ZIP 07-Jul-2005 16:32 105k
withdrawal-chaos.xls 07-Jul-2005 16:32 203k
withdrawal-test.xls 07-Jul-2005 16:32 40k
withdrawals-2.xls 07-Jul-2005 16:32 1.1M
withdrawals-online.xls 07-Jul-2005 16:32 45k
withdrawals.ZIP 07-Jul-2005 16:32 164k
withdrawals.xls 07-Jul-2005 16:32 275k
withdrawals2.zip 07-Jul-2005 16:32 180k
world_mkts.ZIP 07-Jul-2005 16:32 24k
world_mkts.xls 07-Jul-2005 16:32 71k
zweig-anthony.ZIP 07-Jul-2005 16:32 1.3M
zweig.ZIP 07-Jul-2005 16:32 88k
Apache/1.3.41 Server at www.gummy-stuff.org Port 80