Index of /Excel
Name Last modified Size Description
Parent Directory 05-Jul-2008 07:49 -
2005_contest.xls 27-Jul-2005 07:59 117k
3-stock-correlations..> 18-Apr-2007 04:20 1.2M
3-stock-correlations..> 21-Apr-2007 10:16 1.1M
30-correlations.xls 11-Feb-2008 10:44 702k
30-stock-kurtosis.xls 21-Jun-2007 09:40 508k
30-stock-ulcers.xls 12-Sep-2007 04:33 307k
30-stocks.xls 28-Nov-2007 09:47 720k
4-stock-download.xls 01-May-2007 11:05 404k
4-stock-regression.xls 04-May-2007 11:38 543k
5-year-analysis.xls 11-Dec-2006 07:43 1.8M
60-correlations.xls 11-Feb-2008 09:09 1.3M
ACB.xls 27-Jul-2005 10:36 12k
ADX.xls 26-Feb-2008 08:48 422k
AIM-random.xls 05-Mar-2006 13:57 53k
AIM.xls 06-Mar-2006 07:04 265k
AM-GM.xls 27-Jul-2005 10:04 17k
ATP.xls 27-Jul-2005 10:38 485k
ATP2.xls 14-Apr-2007 09:07 323k
ATR.xls 29-Jun-2006 08:57 436k
Address-Labels.xls 25-Nov-2007 09:29 37k
Amivest-LR.xls 27-Jul-2005 08:00 211k
Annuity-yes-or-no.xls 03-Jul-2006 09:59 82k
B-S-extrema.xls 27-Jul-2005 08:57 38k
B-S-plot.xls 27-Jul-2005 08:03 24k
BBands.xls 27-Jul-2005 09:16 819k
Backtest-Portfolio-r..> 27-May-2007 03:27 474k
Bell.xls 27-Jul-2005 10:30 33k
Black-Scholes-estima..> 27-Jul-2005 07:44 37k
Boglehead-Data.xls 22-Jun-2007 02:45 198k
Bollinger.xls 27-Jul-2005 10:52 151k
Bollinger_2.xls 27-Jul-2005 10:52 151k
Bond-Ladder.xls 05-Aug-2005 11:21 57k
Bond-Yield.xls 27-Jul-2005 08:57 28k
Bond-duration.xls 27-Jul-2005 10:31 35k
Bond-stuff.xls 27-Jul-2005 08:57 79k
CA-US-compare.xls 27-Jul-2005 08:57 32k
CAGR-eg.xls 27-Jul-2005 07:40 114k
CAGR-vs-volatility.xls 14-Feb-2008 23:30 122k
CAPM-stuff.xls 27-Jul-2005 08:58 215k
CBQ-stuff.xls 23-May-2008 08:31 146k
CEF-SS.gif 11-Sep-2005 06:44 19k
CEFs.xls 13-Sep-2005 16:37 406k
Car Leasing.xls 27-Jul-2005 10:38 28k
Car-Leasing.xls 27-Jul-2005 08:32 37k
Chandan-Yahoo.xls 24-May-2008 06:42 97k
Comparison.xls 27-Jul-2005 08:25 27k
Connie-historicalMat..> 24-May-2008 02:48 1.2M
ConstantReturns.xls 27-Jul-2005 08:25 62k
ContestStandings.xls 31-Jan-2008 05:11 129k
Correlations-vs-Days..> 13-Feb-2008 15:53 1.1M
Cubic Fit.xls 27-Jul-2005 08:57 28k
Currency_CheatSheet.xls 27-Jul-2005 10:49 13k
DCA-1950-2000.xls 27-Jul-2005 08:56 66k
DCA-All-at-once.xls 18-Aug-2006 11:03 244k
DCA-TSE.xls 27-Jul-2005 10:24 72k
DCA-stuff.xls 27-Jul-2005 08:58 96k
DCA-thingy.xls 22-Jun-2007 10:54 27k
DCA-vs-ALL.xls 27-Jul-2005 10:31 135k
DCA-vs-lump.xls 27-Jul-2005 08:58 37k
DMA.xls 09-Jul-2007 11:05 223k
DOW-World.xls 27-Jun-2008 12:20 584k
DOW-changes.xls 18-Mar-2008 03:06 4.4M
DOW-components-sorte..> 29-Apr-2008 14:45 112k
DSA.xls 25-Feb-2008 09:58 782k
DSA2.xls 15-Mar-2008 10:40 910k
DSO-charts.xls 01-Apr-2008 14:24 552k
DSO.xls 19-Apr-2008 09:01 859k
DirectionField.xls 17-Feb-2007 04:02 158k
Distribution-plot.xls 27-Jul-2005 10:19 289k
Distribution-returns..> 27-Jul-2005 08:56 142k
Distribution-stuff.xls 27-Jul-2005 07:54 665k
Distribution-test.xls 27-Jul-2005 08:56 784k
Dividend-Discount-2.xls 27-Jul-2005 08:54 119k
Dividend-Discount.xls 27-Jul-2005 10:17 96k
Donchian.xls 08-Dec-2007 05:17 360k
DownloadWebpage.xls 22-Apr-2007 03:57 231k
E10-P.xls 27-Jul-2005 07:55 132k
EMA-deviation.xls 30-Jul-2005 18:11 292k
EPS.xls 27-Jul-2005 08:29 28k
ETF-priceCheck.xls 30-Apr-2008 10:00 620k
Easter.xls 22-Mar-2008 08:42 46k
EffFront-stuff.xls 27-Jul-2005 08:11 35k
Excel-Lessons.xls 27-Jul-2005 10:27 1.3M
Excel_charting.xls 27-Jul-2005 08:28 321k
Expense-Tracker.xls 19-Aug-2007 10:12 253k
Expenses.xls 27-Jul-2005 10:50 293k
Fama-French-data.xls 27-Jul-2005 08:53 182k
Fourier-series.xls 16-Apr-2008 03:07 78k
Frontier-data.xls 27-Jul-2005 08:49 386k
Frontier.xls 27-Jul-2005 10:32 220k
GARCH.xls 27-Jul-2005 07:58 1.0M
HowLong.xls 27-Jul-2005 09:02 31k
How_Much.xls 27-Jul-2005 10:57 122k
Investments.xls 27-Jul-2005 08:32 174k
Investments2.xls 31-Jan-2008 03:05 340k
Ito-calls.xls 07-Mar-2007 10:42 330k
Ito-options.xls 10-Mar-2007 03:37 70k
Ito-predict.xls 07-Mar-2007 10:43 299k
KenM.xls 27-Jul-2005 09:21 39k
Kishinevsky.xls 18-Apr-2007 08:50 98k
LIF-maxima.xls 27-Jul-2005 08:47 30k
LIF_MaxWithdrawal.xls 27-Jul-2005 10:41 10k
Last-Will.doc 27-Jul-2005 10:31 38k
Leveraging.xls 27-Jul-2005 10:29 20k
LifeExpectancy.xls 02-Mar-2007 09:06 49k
LutherVillage.xls 16-May-2007 10:34 55k
MA-stuff.xls 15-Jun-2008 12:16 355k
MA-test.xls 19-Jun-2008 05:44 455k
MA-test2.xls 28-Jun-2008 03:32 464k
MACD.xls 27-Jul-2005 07:43 840k
MC-2stocks.xls 09-Jan-2008 11:33 519k
MC-X.xls 19-Jan-2006 04:04 37k
MC-investing.xls 30-Jun-2008 08:21 181k
MC-rebalancing.xls 27-Jul-2005 10:20 204k
MC-stuff.xls 18-Sep-2005 05:36 169k
MC-stuff2.xls 25-May-2006 09:21 123k
MC-years-months.xls 27-Jul-2006 11:25 505k
MER.xls 27-Jul-2005 08:47 22k
MER_stuff.xls 27-Jul-2005 10:56 9k
MFI.xls 12-Apr-2006 10:59 370k
MPT-1.xls 27-Jul-2005 10:31 60k
MPT.xls 27-Jul-2005 10:32 93k
MRW-2.xls 27-Jul-2005 09:18 28k
MRW-online.xls 27-Jul-2005 09:13 30k
MRW.xls 27-Jul-2005 09:13 48k
Mars.xls 27-Jul-2005 08:40 239k
Max-Min-Mix.xls 27-Jul-2005 09:18 613k
MaxRateWithdrawal.xls 27-Jul-2005 07:51 88k
Monte-Carlo-2.xls 27-Jul-2005 10:28 504k
Monte-Carlo-final.xls 27-Jul-2005 10:29 207k
Monte-Carlo.xls 27-Jul-2005 10:19 235k
MovingAverages.xls 23-Nov-2007 08:58 402k
NPV.xls 25-Oct-2006 04:22 52k
NSE-test2.xls 14-May-2008 10:22 424k
NSE-test3.xls 15-May-2008 06:43 449k
NSE-test4.xls 15-May-2008 01:55 1.3M
NSE-test5.xls 18-May-2008 04:05 378k
Newton-loans.xls 11-Sep-2006 09:56 55k
Newton.xls 22-May-2007 09:33 69k
Newton2.xls 22-May-2007 09:34 59k
Norbert-Bondstuff.xls 30-Dec-2006 07:16 390k
Norbert-Bondstuff2.xls 30-Dec-2006 09:31 500k
NormalDistApprox.xls 27-Jul-2005 08:13 31k
OAS-deductions.xls 27-Jul-2005 08:47 24k
ODE.xls 10-Dec-2005 04:13 182k
ODE1.xls 25-Oct-2007 12:11 158k
Omega-Pietro.xls 06-Jun-2007 08:45 512k
Omega-stuff.xls 27-Jul-2005 08:12 499k
Options-Returns.xls 27-Jul-2005 08:40 29k
PCA-DOW.xls 14-Jun-2006 10:17 345k
PCA-DOW2.xls 19-Jun-2006 12:46 739k
PCA-Vanguard.xls 19-Jun-2006 11:03 729k
PCA-test.xls 15-Jun-2006 09:42 299k
PCA-top4.xls 20-Jun-2006 09:44 784k
PE-Tbonds-2.xls 27-Jul-2005 08:47 399k
PKTMP000.xls 27-Jul-2005 10:33 243k
PivotPoints.xls 22-Feb-2006 09:29 71k
Plot.xls 02-Nov-2006 02:53 218k
PnF.xls 25-Sep-2005 04:15 284k
Ponzo_Wave_Theory.xls 27-Jul-2005 10:43 571k
Portfolio-Returns.xls 24-Oct-2006 06:04 52k
Portfolio-tracker.xls 25-Apr-2007 07:46 66k
PutCall-ratios.xls 27-Jul-2005 08:23 312k
PutOption-stuff.xls 27-Jul-2005 08:13 55k
RESP.xls 27-Jul-2005 10:10 66k
RK-ode.xls 10-Dec-2005 10:44 164k
ROR-stuff.xls 27-Jul-2005 08:13 17k
ROR.xls 18-Dec-2007 04:50 69k
RRIF_withdrawal_4.xls 27-Jul-2005 10:52 41k
RRIF_withdrawal_5.xls 27-Jul-2005 10:52 47k
RRSP_INside_or_OUTsi..> 27-Jul-2005 10:37 60k
RS-indicator.xls 05-Aug-2005 05:34 363k
Rakesh.xls 09-May-2008 05:44 329k
Rate_of_Return.xls 27-Jul-2005 10:36 37k
Ratio-Call-Writing.xls 27-Jul-2005 10:20 50k
Retirement.xls 27-Jul-2005 09:18 72k
Riccardo.xls 25-Mar-2008 11:26 1.3M
SAD.xls 08-Sep-2006 10:14 277k
SP-PE-ratios.xls 27-Jul-2005 08:34 847k
SP-Random.xls 27-Jul-2005 10:37 361k
SP500-stocks.xls 27-Jul-2005 08:36 726k
SUGEN_Bollinger.xls 27-Jul-2005 10:48 420k
SUGEN_chart.xls 27-Jul-2005 10:51 636k
SUGEN_movingAVERAGES..> 27-Jul-2005 10:49 490k
SWR-MC-distribution.xls 27-Jul-2005 09:21 712k
SWR-MC.xls 27-Jul-2005 09:19 293k
SWR-change-order.xls 30-Nov-2005 09:44 84k
SWR-saving.xls 27-Jul-2005 09:18 18k
Safe_Withdrawals.xls 27-Jul-2005 08:45 208k
Sam-retires.xls 04-Oct-2005 07:03 97k
Save_What.xls 27-Jul-2005 10:56 15k
Simba-Backtest.xls 15-Jun-2007 14:47 1.0M
Simba-unbalanced.xls 05-Jun-2007 01:52 45k
TSE300.xls 27-Jul-2005 10:57 30k
Time-Weighted-Return..> 20-Mar-2006 06:01 78k
TradeLog.xls 20-Feb-2007 05:29 690k
TrafficLights.xls 03-Aug-2006 00:44 728k
VA-DCA.xls 27-Jul-2005 09:21 101k
VDX-Plot.xls 14-Oct-2005 07:02 312k
VMA.xls 27-Jul-2005 10:41 1.1M
VaR-1-2K.xls 27-Jul-2005 09:04 279k
VaR-1.xls 27-Jul-2005 10:10 296k
VaR.xls 27-Jul-2005 10:10 80k
Value-Averaging.xls 27-Jul-2005 09:22 214k
Vig.xls 14-Oct-2007 09:40 51k
WAVE-stuff.xls 27-Jul-2005 09:03 194k
XIRR-return.xls 08-Jan-2008 06:32 26k
XIRR.xls 27-Jul-2005 08:41 20k
YTD.xls 11-Feb-2006 06:18 62k
YTD2.xls 02-Sep-2006 02:30 61k
Yahoo-BSE.xls 18-May-2008 12:48 101k
Yahoo-NSE.xls 19-May-2008 08:31 117k
Yahoo-options.xls 05-Mar-2006 08:58 62k
Yahoo-richard.xls 20-Jun-2008 11:31 116k
Yahoo.xls 19-Mar-2007 10:40 97k
Yahoo2.xls 24-Jan-2008 02:57 293k
Yahoo3.xls 27-Mar-2008 14:03 584k
Yahoo4.xls 16-Apr-2008 09:42 797k
Years_to_Zero.xls 27-Jul-2005 10:30 27k
Zweig-2.xls 16-Mar-2007 00:31 679k
Zweig.xls 27-Jul-2005 08:32 329k
active-passive-stuff..> 07-Oct-2005 11:49 40k
adx-stuff.xls 27-Jul-2005 10:33 209k
allocations.xls 06-Sep-2005 11:21 88k
annuity-yes-no.xls 27-Jul-2005 09:02 49k
another-distn.xls 27-Jul-2005 08:31 913k
another-distribution..> 19-Aug-2005 10:16 978k
approximations.xls 27-Jul-2005 10:25 71k
aroon.xls 27-Jul-2005 07:44 326k
asset-correlation.xls 27-Apr-2007 06:09 262k
asset-volatility.xls 09-Jul-2007 06:24 95k
asset-volatility2.xls 18-Jun-2007 11:30 2.1M
bell-stuff.xls 27-Jul-2005 10:30 51k
best-predictor.xls 09-Jun-2008 11:10 2.8M
best-stock-bond-rati..> 27-Jul-2005 08:28 85k
beta-stuff.xls 27-Jul-2005 08:27 469k
bl-1.xls 06-Feb-2006 06:03 20k
bogle-1.xls 18-Mar-2007 09:03 73k
bolli-normalized.xls 02-Jan-2008 16:22 321k
bolli-stuff.xls 27-Jul-2005 09:02 468k
buy-sell.xls 09-Feb-2008 09:30 754k
calculus-1.doc 27-Jul-2005 10:47 1.5M
calculus-1.rtf 27-Jul-2005 08:17 1.6M
calculus-2.doc 27-Jul-2005 10:45 828k
calculus-2.rtf 27-Jul-2005 08:14 887k
candlesticks.xls 24-Aug-2005 09:41 526k
coin-toss.xls 21-Sep-2006 16:36 3.5M
coin-tossing.xls 27-Jul-2005 10:24 26k
college-expense.xls 27-Jul-2005 08:57 16k
color-hot-cold.xls 27-Jul-2005 07:39 295k
colouring.xls 27-Jul-2005 07:46 582k
comfort-index.xls 12-Jun-2008 03:06 2.1M
compare-to-historica..> 15-May-2008 08:15 535k
compare-to-historica..> 15-May-2008 08:23 449k
compare-to-historica..> 19-Jan-2008 04:55 605k
compare-to-historica..> 16-Jun-2008 12:58 1.1M
contest.xls 23-Jan-2007 08:25 186k
copula-MC.xls 19-Aug-2006 18:05 48k
copula-correlation.xls 18-Nov-2005 09:38 634k
copulas-portfolio.xls 18-Mar-2006 08:33 645k
correlation-trailing..> 27-Jul-2005 10:29 111k
correlations-USA-oth..> 27-Jul-2005 08:57 22k
crash.xls 27-Jul-2005 10:16 770k
crash2.xls 04-Sep-2007 05:17 864k
cut-chop-data.xls 27-Jul-2005 08:56 62k
cut-chop.xls 27-Jul-2005 08:57 69k
delta-hedging.xls 27-Jul-2005 07:47 66k
dgis-stuff.xls 17-Jan-2006 04:46 313k
dietz.xls 27-Jul-2005 10:11 72k
distribution-Laplace..> 28-Dec-2006 23:14 756k
distribution-predict..> 22-Jul-2006 06:39 645k
distributions-invent..> 27-Jul-2005 07:48 590k
do-sudoku.xls 20-Jul-2006 07:53 122k
download-1Stock-Bomb..> 10-May-2008 11:03 442k
download-1Stock-NSE.xls 13-May-2008 07:51 370k
download-DOW.xls 15-Jun-2006 16:10 312k
download-MA.xls 16-Feb-2007 09:01 393k
download-data.xls 27-Jul-2005 10:18 247k
download-multi-stock..> 12-Mar-2007 08:32 2.4M
download-multi-stock..> 18-Aug-2007 06:42 2.5M
download-simple.xls 18-Sep-2005 04:46 250k
download-stocks.xls 25-Mar-2008 03:09 427k
downloadIndia.xls 11-May-2008 03:22 338k
drawdown-one-stock.xls 21-Jan-2008 04:36 3.9M
drawdown-vs-cagr.xls 16-Feb-2008 06:24 305k
drawdown.xls 09-Apr-2007 16:41 767k
duffing.xls 26-Jun-2008 03:00 124k
elliott.xls 27-Jul-2005 10:14 692k
final-portfolio.xls 27-Jul-2005 10:11 22k
financial-equity.xls 27-Jul-2005 08:52 982k
forecast-2.xls 27-Jul-2005 08:23 380k
forecast.xls 27-Jul-2005 08:38 865k
forex.xls 03-Sep-2006 06:45 100k
frontier-game.xls 14-Feb-2008 23:35 256k
frontier-stuff.xls 27-Jul-2005 08:11 195k
frontier-test.xls 30-Jan-2006 07:23 45k
gAV.xls 01-Jul-2008 08:56 340k
gBS2.xls 15-Aug-2006 07:55 1003k
gDOW.xls 20-Jul-2007 09:06 459k
gDX-stuff.xls 27-Jul-2005 08:25 238k
gEMA.xls 01-Jul-2008 11:54 400k
gMS-SWR.xls 27-Jul-2005 08:25 64k
gMS.xls 27-Jul-2005 10:25 135k
gMs-stuff.xls 27-Jul-2005 09:06 905k
gRANK.xls 27-Jul-2005 08:06 284k
gVAR.xls 05-May-2006 04:27 334k
gain-loss.xls 29-Jun-2008 09:04 1.5M
gann-test.xls 01-Jun-2006 04:51 410k
george.xls 27-Jul-2005 10:30 27k
get-FileList.xls 29-Aug-2005 08:04 26k
get-quotes.xls 27-Jul-2005 08:48 142k
get-stock-data.xls 27-Jul-2005 10:12 163k
gnss-pxlw.xls 27-Jul-2005 09:23 84k
golden-ratios.xls 27-Jul-2005 10:31 89k
gummy-bears.xls 27-Jul-2005 10:03 176k
hikkake.xls 20-Aug-2005 08:26 328k
house-vs-apt.xls 17-May-2007 14:33 72k
hurst-exponent.xls 06-Jan-2006 03:35 623k
implied_volatility.xls 13-Aug-2005 06:13 235k
income-estimate.xls 27-Jul-2005 10:36 26k
income_taxes.xls 27-Jul-2005 10:31 20k
index-correlation.xls 14-Apr-2007 12:07 1.2M
ito-return.xls 21-Nov-2006 07:38 324k
january.xls 27-Jul-2005 08:48 170k
johnson-distribution..> 27-Jul-2005 07:49 578k
kai-hong.xls 27-Jul-2005 10:24 728k
kelly-MC.xls 27-Jul-2005 10:21 203k
kelly-ratio.xls 27-Jul-2005 10:22 521k
kurt-skew-distributi..> 12-Jul-2007 09:45 171k
ladder-forH.xls 27-Jul-2005 08:47 82k
ledger.xls 28-Jun-2006 10:30 240k
leverage.xls 27-Jul-2005 10:52 21k
life_expectancy.xls 27-Jul-2005 10:52 48k
lin-reg-1.xls 05-Apr-2006 08:00 21k
max-min.xls 17-Aug-2005 04:35 1.5M
mccreery.xls 15-Jun-2007 12:24 369k
mean-volatility-stuf..> 20-Jul-2006 09:35 700k
momentum.xls 26-Apr-2006 09:02 325k
money-management1.xls 12-Dec-2007 02:19 196k
money-management2.xls 31-Mar-2008 02:27 270k
money-management3.xls 31-Mar-2008 02:30 638k
monthly-strategy.xls 08-Sep-2006 10:55 175k
mortgage-surf.xls 27-Jul-2005 08:03 37k
mortgage.xls 27-Jul-2005 08:04 137k
mortgages.xls 27-Jul-2005 08:04 137k
moving-average.xls 16-Feb-2007 09:06 1.9M
multi-download.xls 16-Aug-2007 05:59 294k
myPORTFOLIO.xls 29-Nov-2007 02:02 558k
nash-2.xls 27-Jul-2005 10:04 43k
nash-3.xls 27-Jul-2005 10:03 40k
nash-4.xls 27-Jul-2005 10:03 39k
nash-5.xls 27-Jul-2005 10:03 61k
nash-6.xls 27-Jul-2005 10:03 81k
nash.xls 27-Jul-2005 10:04 22k
newLows.xls 01-Jun-2006 05:04 89k
omega.xls 27-Jul-2005 08:09 121k
optimal-f-test.xls 14-Dec-2007 11:37 48k
option-problem.xls 31-Jan-2006 08:13 21k
options-prices.xls 28-Mar-2006 08:22 228k
options.xls 27-Jul-2005 10:29 132k
options_gains.xls 27-Jul-2005 10:27 79k
pairs-trading.xls 14-Mar-2006 09:24 479k
parabolas.xls 27-Jul-2005 08:08 636k
path-volatility.xls 30-May-2008 05:38 184k
penny-stocks.xls 04-Apr-2008 02:17 148k
pension-stuff.xls 27-Jul-2005 08:12 73k
perfect-correlation.xls 13-Feb-2008 06:48 36k
perfect-correlation2..> 13-Feb-2008 09:06 37k
pivot-point.xls 23-Feb-2006 10:20 134k
pivot-point2.xls 23-Feb-2006 10:19 212k
popn-de.xls 27-Jul-2005 08:46 70k
portfolio-growth.xls 27-Jul-2005 10:30 120k
portfolio-stuff.xls 23-Jul-2007 08:25 41k
portfolio-vs-index.xls 14-Jun-2007 09:06 721k
portfolio.xls 23-Jul-2007 05:12 36k
preMkt-stuff.xls 27-Jul-2005 08:01 268k
predictors.xls 17-Mar-2008 10:19 435k
price-probability.xls 27-Jul-2005 08:40 466k
rMA.xls 08-Sep-2005 11:17 527k
rMA2.xls 08-Sep-2005 16:12 453k
raff-regression.xls 16-Oct-2005 10:07 228k
rebalance-when.xls 27-Jul-2005 08:09 330k
rebalancing-good-or-..> 27-Jul-2005 08:46 73k
rebalancing-yes-or-n..> 08-Apr-2008 03:02 107k
rebalancing.xls 27-Jul-2005 10:34 38k
reincarnation-1.xls 27-Jul-2005 09:04 88k
reincarnation.xls 27-Jul-2005 10:11 190k
relative-sharpe.xls 23-Apr-2007 10:07 422k
return-test.xls 06-Sep-2005 04:47 35k
return.xls 27-Jul-2005 10:57 24k
save_then_spend.xls 27-Jul-2005 10:57 23k
saving-for-retiremen..> 27-Jul-2005 10:02 19k
sector-switching-2KL..> 27-Jul-2005 10:02 5.9M
sector-switching.xls 27-Jul-2005 10:09 2.5M
sectors2.xls 06-Jul-2007 09:00 640k
sensible-withdrawals..> 27-Jul-2005 10:12 340k
sensible-withdrawals..> 27-Jul-2005 09:01 336k
sensitivity.xls 27-Jul-2005 08:45 128k
short-interest-junk.xls 02-Apr-2007 18:08 258k
short-interest.xls 03-Apr-2007 08:27 428k
simple-download.xls 29-Jul-2007 15:56 964k
simplest-download.xls 15-Sep-2006 17:23 277k
sister-stocks.xls 15-Apr-2007 08:01 873k
slice-dice.xls 27-Jul-2005 08:44 64k
sornette.xls 03-Jul-2008 13:00 1.0M
sornette2.xls 04-Jul-2008 12:21 875k
sorta-VA.xls 27-Jul-2005 08:24 62k
sorta_ATP.xls 27-Jul-2005 10:56 406k
sortino-not-ready.xls 16-Sep-2006 08:38 15k
sortino.xls 17-Sep-2006 17:44 1.1M
sortino2.xls 18-Sep-2006 13:29 865k
spearman.xls 13-Mar-2006 01:26 593k
starchoice.xls 26-Jan-2006 06:09 511k
stochastic-dominance..> 24-Mar-2007 08:56 717k
stochastics.xls 31-Aug-2005 09:22 301k
stock analysis.xls 02-Jun-2006 02:23 365k
stock-TA.xls 13-Mar-2008 02:54 476k
stock-bond-ratio.xls 27-Jul-2005 10:02 25k
stock-colors.xls 22-Feb-2008 02:14 286k
stock-comparison.xls 27-Jul-2005 08:05 256k
stock-correlations.xls 06-Sep-2006 03:32 207k
stock-correlations2.xls 25-Jul-2006 11:46 930k
stock-pillow.xls 30-Jul-2007 04:56 298k
stock-price-distribu..> 27-Jul-2005 09:21 35k
stock-price-distribu..> 27-Jul-2005 08:05 35k
stock-quotes.xls 03-Mar-2008 10:36 196k
stock-split.xls 11-Dec-2005 08:36 378k
stock-stuff.xls 27-Jul-2005 09:23 317k
stock-up-down.xls 25-Aug-2006 05:13 646k
strategy-random.xls 27-Jul-2005 10:34 161k
stutzer-stuff.xls 22-Apr-2007 08:36 471k
sudoku-J.xls 12-Feb-2006 10:55 102k
sudoku-Nov17.xls 17-Nov-2005 06:53 110k
sudoku-for-kids.xls 09-Apr-2006 09:46 84k
sudoku-help.xls 17-Nov-2005 01:02 114k
sudoku.xls 05-Nov-2005 04:36 71k
tails.xls 27-Jul-2005 08:06 409k
timer-plot.xls 29-Mar-2008 09:27 187k
trends-bruce.xls 23-Jan-2007 02:23 702k
trends.xls 08-Jan-2007 06:24 664k
ulcers.xls 11-Sep-2007 09:03 1.2M
velocity-trade.xls 03-Apr-2006 07:39 161k
volatility-prices.xls 10-Sep-2006 09:39 475k
volatility-pumping.xls 07-Feb-2008 04:13 51k
volatility-trends.xls 26-Jun-2007 08:17 473k
volume-flow.xls 05-Jul-2008 05:09 921k
waves-moving-average..> 27-Jul-2005 08:44 1.6M
weekly-data.xls 27-Jul-2005 08:03 336k
williams.xls 27-Jul-2005 08:59 158k
wire-bead-cycloid.xls 29-Jan-2007 09:53 119k
wire-bead.xls 29-Jan-2007 09:38 93k
withdraw-percent.xls 27-Jul-2005 09:02 54k
withdrawal-chaos.xls 18-Sep-2005 04:46 193k
withdrawal-test.xls 27-Jul-2005 09:21 40k
withdrawals-2.xls 27-Jul-2005 10:36 1.1M
withdrawals-Canuck.xls 06-Sep-2006 03:46 59k
withdrawals-online.xls 27-Jul-2005 09:13 45k
withdrawals.xls 27-Jul-2005 10:39 275k
world_mkts.xls 27-Jul-2005 10:57 71k
Apache/1.3.41 Server at www.gummy-stuff.org Port 80